RESEARCH
ABOUT RESEARCH
Avanthi Institute of Pharmaceutical Sciences has established important scientific industrial R&D Operations with the purpose and mission of pursuing and promoting research in frontier Technologies as well as various pharmacy disciplines.
AIPS created a Research and Development cell to instill research and innovation talents in staff and students. R&D Cell provides
a platform for young brains in the Institute to grow in terms of creativity and invention. Only rigorous R&D efforts will result
in innovative achievements.
In our college, we encourage and allow the students to explore their ideas, develop their abilities, and prepare them towards
R& D activities. Student groups provide a forum for the exchange of novel ideas and perspectives. It aids in the transformation
and overall development of students. The R& D activities are specifically designed to assist students to become and find their
own space on campus.
Major Goals of R&D Cell
- To promote research and Research projects
- Research Papers Publication / Presentation in referred Journals
- Institution- R&D Organization- Industry Collaboration
- Core Competence and Consultancy
- PhD Program Management
- Staff Development Program
- Patents & IPR Knowledge
Role & Responsibilities of the Research and Development Cell (RDC)
- To care a conducive environment for promotion of Research & Innovation activities in the university.
- To encourage faculty members to apply for major, Minor Research Projects.
- To ensure smooth functioning and effective Management of Innovation, Research and Development activities of the university.
- To promote collaborative research.
- To strengthen industry – institute interaction by promoting consultancy, testing and need based research & innovation activities in the university.
- To identify the potential areas of research in various disciplines and form the faculty into various clusters based on their specialization.
- To prepare and submit proposals to government agencies for obtaining funded projects.
- To encourage multi- disciplinary research internally within the university and externally with other organization.
- Encourage the staff to attend/ publish papers in various National/ International conferences of their specialized areas.
- To coordinate the research activities among the various departments and to address potential conflicts.
- Encourage the faculty to attend various research oriented Faculty development programmers.
- To encourage the staff to publish their research works in reputed journals that have good impact factor and are indexed in Scopus and Web of Science (WOS).
- Scrutinize the student’s project proposals and send them to various agencies for financial support and recommend the suitable projects.
RESEARCH AND DEVELOPMENT WING
The Wing will carry out R&D activities in every department and give guidelines for corrective action and improvement in R&D activities of departments for betterment.
- Paper Publications in Journals
- Book Publications
- Collaborative Projects/Consultancy work Handled
- Patents
- R&D Clubs
THE PRINCIPLE COMPONENTS AND CONTRIBUTIONS OF R&D:
The Constitution of the R&D committee is as follows:
S. No | Name of the Faculty | Designation | Designation in committee |
---|---|---|---|
1 | Dr. Balaji | Principal | Convenor |
2 | P.V.Pavan | Asst. Professor | Coordinator |
3 | S. Mahender | Asst. Professor | Member |
4 | K.Kiranmai | Asst. Professor | Member |
5 | Sumaiya Fatima | Student | Member |
6 | P.Harshini | Student | Member |
Faculty In charges for Research Activities:
S. No | Name of the Committee | Name of the Faculty |
---|---|---|
1 | Patents/ Kapila | Dr. Kajazeeyavuddin |
2 | Publications (Papers/Conferences/Books) | L. Varalakshmi |
3 | Projects | Dr. M. Ramakrishna, Dr. Manjula |
4 | Incubation Centers | P.V.Pavan Kumar |
5 | FDP’S | K. Sarika |
6 | Programs on IPR, ED, RM | Q. Tabassum |
7 | Documentation, Verification and Minutes | Dr. Nihar Ranjan Das |
RESEARCH AND DEVELOPMENT POLICY
INCUBATION, INNOVATION AND TECHNOLOGY-ENABLING CENTRES
It is the basic building block required in the initial stages of start-ups. Incubation centers are an essential component of any start-up's ecosystem. Furthermore, through an incubation Centre, students obtain practical knowledge with contemporary tools and technological advancements. Avanthi Institute of Pharmaceutical Sciences is encouraging all stakeholders to come up with the objective to acknowledge their own strengths which is supported by Innovation and Technology enabling Centers.
- To develop and encourage a culture of creativity on campus.
- To promote a thirst in start-ups and build a vibrant start-up ecosystem on campus.
- To help in developing Innovative Ideas to take care of Societal needs.
- Giving students guidance in order to develop solutions to problems in the real world.
- To transform ideas into products and establish a platform for easy production that has minimal commercial value.
OBJECTIVES:
The Constitution of the R&D committee is as follows:
S. No | Name of the Center | Collaborated with |
---|---|---|
1 | Incubation Centre collaborated with SYN Pharma | SYN Pharma |
2 | Incubation centre collaborated with SURA LABS | SURA LABS |
3 | Innovation Centre | AIPSGN |
RESEARCH AND DEVELOPMENT PROJECTS
S. No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | View Details |
---|---|---|---|---|---|---|---|---|
1 | Effect of polymer concentration ondrug release in the formulation controlled released tablets of Glipizideusing various polymers | Dr. B. Manjula | Dr. M. Rama Krishna | 2022-23 | 4 | 6M | Inception Source Pvt Ltd | View |
2 | Development of new analytical method and validation of Anti- Neoplastic agents Netupitant and Palonosetron in pure and Pharmaceutical formulation by RP-HPLC | Dr.Nihar ranjan das | Dr. B. Manjula | 2022-23 | 1 | 6M | Clinoxy solutions Pvt Ltd | View |
3 | Formulation and Evaluation of Effervescent Floating Tablets of Acyclovir | Dr. M. Rama Krishna | Dr. K. Nagaraju | 2021-22 | 4.15 | 6M | SS PHARMA SOLUTIONS | View |
4 | Formulation and in vitro evaluation of trifluoperazine HCL Gastro retentive Floating Tablets | Dr. K. Nagaraju | Dr.Nihar ranjan das | 2021-22 | 0.85 | 6M | JRS LABS | View |
5 | A Novel Rp-Hplc Method Development And Validation For Simaltaneous Estimation Of Emtricitabine And Tenofavir Alafenamide In Active Pharmaceutical Ingredients And Combined Tablet Dosage Forms | Dr. JitendraPatel | Dr. k. Balaji | 2020-21 | 2.00 | 6M | CLINOXY SOLUTIONS | View |
6 | Simultaneous Analysis of Cytarabine and Daunorubicin in Bulk Form and Marketed Pharmaceutical Combined Dosage Forms By Reverse Phase-High Pressure Liquid Chromotography-Pda Method | Dr. k. Balaji | Dr. B. Manjula | 2020-21 | 3.00 | 6M | CLINOXY SOLUTIONS | View |
7 | Analytical method development and Validation for Cefixime and Dicloxacillin in combine Pharmaceutical Dosage forms by RP-HPLC | Dr.Nihar ranjan Das | Dr. M. Rama Krishna | 2020-21 | 4.00 | 6M | KP LABS | View |
8 | Analytical method development and validation of hydrochlorothiazide and Eposartan in API and its Dosage form by RP-HPLC | Dr.Nihar ranjan Das | Dr. M. Rama Krishna | 2020-21 | 1.00 | 6M | KP LABS | View |
PATENTS
BOOKS PUBLISHED
S. No | Name of the Faculty | Title of the Book | Year of publication | ISBN number of the proceeding | Name of the publisher | View Details |
---|---|---|---|---|---|---|
1 | Dr. Ch. Pavani | Preliminary Phytochemical, physicochemical evaluation and spectrometric analysis of selected Indian plants with antioxidant activity |
2024 | 978-81-970008-0-5 | BP International | View |
2 | Dr. Ch. Pavani | Malibdinum based heteronanocomposites for cancer therapy , diagnosis, and biosensing novel advantages and future prospects |
2024 | 978-93-92153-85-3, page no - 60 |
South asian academic publications | View |
3 | T. Mahender | "Ayurvedic RemediesFor Kidney Stones" | 2022 | 978-81-956220-1-6 | Academic Decipher Press | View |
4 | T. Mahender | "Ayurvedic RemediesFor Jaundice" | 2022 | 978-81-958127-0-7 | Academic Decipher Press | View |
5 | T. Mahender | Benzimidazole: Pharmacological Profile | 2022 | DOI: 10.5772/intechopen.102091 | IntechOpen | View |
6 | T. Mahender | Nanomedical drug delivery for neurodegenerative disease | 2022 | doi.org/10.1016/B978-0-323-85544-0.00016-2 | Elsevier | View |
7 | T. Mahender | Ayurvedic Remedies Of Leishmaniasis | 2022 | 978-81-956220-3-0 | Academic Decipher Press | View |
Research Publications 2024-2025
Research Publications 2023-2024
S. No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | Link to article / paper / abstract of the article |
---|---|---|---|---|---|---|
1 | Formulation, Evaluation And Optimization Of Immediate Release Tablet Of Ertugliflozin By Direct Compression Method | Dr. Rama Krishna Mungi Dr. K.Balaji | Pharmaceutics | International Journal of Research and Analytical Reviews (IJRAR.ORG) | Feb-2024 | View |
2 | Formulation And Evaluation Of Sustained Release Tablets Of Entacapone By Using Natural Polymers | Dr. Rama Krishna Mungi Dr. K.Balaji 1 | Pharmaceutics | International Journal of Research and Analytical Reviews (IJRAR.ORG) | Feb-2024 | View |
3 | Formulation And Evaluation Of Effervescent Floating Tablets Of Griseofulvin | Dr, B. Manjula 1, Dr K. Balaji | Pharmaceutics | International Journal of Research and Analytical Reviews (IJRAR.ORG) | Feb-2024 | View |
4 | A New Analytical Method Development And Validation For The Simultaneous Estimation Of Azilsartan Medoxomil And Chlorthalidone In Bulk Form And Marketed Tablet Dosage Form By Using Reverse Phase-Hplc | Dr.Nihar Ranjan Das , K. Balaji 1 | Pharmaceutics | International Journal of Research and Analytical Reviews (IJRAR.ORG) | Feb-2024 | View |
5 | Formulation And Evaluation Of Capecitabine Sustained Release Tablet | Dr. B.Manjula Dr. K.Balaji2 | Pharmaceutics | International Journal of Research and Analytical Reviews (IJRAR.ORG) | Feb-2024 | View |
6 | Simultaneous Estimation Of Furosemide & Triamterene In Pure And Pharmaceutical Dosage Form By Using Rp-Hplc Method. | Dr.Nihar Ranjan Das, Dr.K.Balaji1 | Pharmaceutical Analysis | Indo American Journal Of Pharmaceutical Sciences | 2023 | View |
7 | Development And Validation Of A Reverse Phase Hplc Method For Simultaneous Determination Of Carbidopa And Levodopa In Pharmaceutical Dosage Forms | Dr.Nihar Ranjan Das 1, Dr.K.Balaji | Pharmaceutical Analysis | Indo American Journal Of Pharmaceutical Sciences | 2023 | View |
8 | Development Of New Analytical Method And Validation Of Anti-Neoplastic Agents Netupitant And Palonosetron In Pure And Pharmaceutical Formulation By Rp-Hplc | Dr.K.Balaji | Pharmaceutical Analysis | Indo American Journal Of Pharmaceutical Sciences | 2023 | View |
9 | Simultaneous Estimation Of Niacin And Lovastatin By Using Rp-Hplc In Api And Marketed Formulations | Dr.K.Balaji 1 | Pharmaceutical Analysis | Indo American Journal Of Pharmaceutical Sciences | 2023 | View |
10 | A Validated Rp-Hplc Method Development For The Simulatneous Estiamtion Of Rosuvastatin And Telmisartan In Bulk Form And Marketed Pharmaceutical Formulations | Dr.Nihar Ranjan Das1, Dr.K.Balaji1 | Pharmaceutical Analysis | Indo American Journal Of Pharmaceutical Sciences | 2023 | View |
11 | Method Development And Validation For The Determination Of Fexofenadine And Montelukast In Active Pharmaceutical Ingredient And Combined Tablet Dosage Form By Rp-Hplc | Dr.Nihar Ranjan Das1, Dr.K.Balaji1 | Pharmaceutical Analysis | Indo American Journal Of Pharmaceutical Sciences | 2023 | View |
12 | Development And Validation Of A Rp - Hplc Method For The Simultaneous Determination Of Netupitant And Palonosetron In Pure And Pharmaceutical Dosage Form | Dr.K.Balaji1 | Pharmaceutical Analysis | Indo American Journal Of Pharmaceutical Sciences | 2023 | View |
13 | Development And Validation Of Stability Indicating Rp Hplc Method For The Determination Of Ulipristal Acetate In Pharmaceutical Dosage Forms | Dr.K.Balaji1 | Pharmaceutical Analysis | Indo American Journal Of Pharmaceutical Sciences | 2023 | View |
14 | Simultaneous Estimation of Sofosbuvir and Ledipasvir in Human Plasma in Bulk Form by RP-HPLC | CH. Pavani | Pharmaceutical Analysis | International Journal of Chemical and Biochemical Sciences | 2023 | View |
15 | Phytochemical Screening And In Vitro Anthelmintic Activity Of Flowers Of Bauhinia Tomentosa | L. Varalakshmi | pharma chemistry | European Journal of Biomedical and Pharmaceutical Sciences | Apr-24 | View |
16 | One-Pot Synthesis of Novel Imidazoline Amine Derivatives and Evaluation of their Anti Microbial Activity | Mudhurukolla Sudha1 | pharma chemistry | International Journal of Science and Research (IJSR) | February 2024 | View |
17 | Nueroprotective and Antioxidant Potential of Ethanolic Bulb Extract of Allium Sativum on Alcl3 induced Alzheimers in Rat | Adla Sangeetha | pharmacology | International Journal of Science and Research (IJSR) | August 2023 | View |
18 | Nueroprotective and Antioxidant Potential of Methanolic and Aqueous Peel Extract of Citrus Sinesis on Β-Amyloid Induced Alzheimers in Mice | Adla Sangeetha Lattupally Varalakshmi | pharmacology | International Journal of Science and Research (IJSR) | Mar-24 | View |
19 | Evaluation of immunomodulatory activity of ethanolic extract of annona reticulata fruits | Amrutham Sruthi, L.Varalakshmi | pharmacology | International journal of research publication and reviews | May-24 | View |
20 | Pharmacognostical, Phytochemical And Antiulcer Activity Of Ethanolic Extract Of Aegle Marmelos | Rodda Naganjaneyulu | Pharmacognosy | International Journal of Modern Pharmaceutical Research | Jul-23 | View |
21 | "Pharmacological Screening for Evaluation of anti Inflammatory Activity for Luffa Acutangula (L.) Ro" | Sangeetha Adla1, Amrutham Sruthi | Pharmacology | Journal For Innovative Development in Pharmaceutical and Technical Science (JIDPTS) | May-23 | View |
22 | A Prospective Observational Study On The Safety And Efficacy Of Dapagliflozin In Patients With Type 2 Diabetes Mellitus | Dr. B. E. Evangileen | Pharmacy practice | "European Journal OfPharmaceutical And Medical Research" | 2024 | View |
23 | "Formulation Development And Characterization Of Voriconazole Sustained Release Tablets By Using Natural Polymers " | P. Lavanya, K. Balaji 1 | Pharmaceutics | International Journal of Research and Analytical Reviews | 2024 | View |
24 | A Prospective Observational Study On Prescribing Pattern In Liver Transplant Recipients | Rama Krishna Mungi | Pharmaceutics | Journal of Advanced Scientific Research | 2023 | View |
25 | Formulation and characterization of Transdermal drug delivery systems of Amiloride using various polymer | Dr. Rama Krishna Mungi Dr. K. Balaji | Pharmaceutics | European chemical bulletin | 2023 | View |
26 | Formulation and evaluation of nanoparticles Of glibenclamide with different polymers by Chemical cross linking method | Mrs. Lavanya pitta | Pharmaceutics | European chemical bulletin | 2023 | View |
27 | Impact Of Hemodialysis On Health-Related Quality Of Life Of The Patient | B. Evangileen | Pharmacy practice | Journal of Advanced Scientific Research Research | 2023 | View |
28 | A Prospective Observational Study On The Clinical Safety And Efficacy Of Analgesics Used In The Treatment Of Neuropathic Pain | Dr. Velpukonda Anudeep | Pharmacy practice | World Journal Of Pharmacy And Pharmaceutical Sciences | 2023 | View |
29 | An Observational Cohort Study On Clinical Safety And Efficacy Of Ticagrelor With Low Dose Aspirin For The Prevention Of Major Adverse Cardiovascular Events | B. Manjula | "Pharmaceutics " | World Journal Of Pharmacy And Pharmaceutical Sciences | 2023 | View |
30 | An Observational Study On Clinical Safety And Efficacy Of Antiviral Medications Used In Chronic Hepatitis-B Virus Infection | K. Balaji | Pharmacognosy | Journal of Advanced Scientific Research | 2023 | View |
31 | A Prospective Observational Study On Prescribing Pattern Of Antimicrobial Agents In Patients With Infectious Diseases In Tertiary Care Hospital | Nihar Ranjan Das, | Pharma chemistry | Journal of Advanced Scientific Research | 2023 | View |
Research Publications 2022-2023
S. No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | Link to article / paper / abstract of the article |
---|---|---|---|---|---|---|
1 | "Design and Fabrication of Topical Niosomal Gel ContainingAceclofenac and Serratiopeptiase" | P.V. Pavan Kumar1 | pharmaceutics | Journal For Innovative Development in Pharmaceutical and Technical Science | 2022 | View |
2 | Evaluation of the bacterial, antioxidant and anticancer activity of pyrene derivatives and their synthesis | "Nooreen Unissa" | pharmaceutical chemistry | "International Journal Of Advance Research And Innovative Ideas In Education" | 2022 | View |
3 | Formulation and Evaluation of Colon Specific Drug Delivery System of Sulfasalazine Loaded Microspheres | "1Pitta Lavanya" | pharmaceutics | International Journal of Trend in Innovative Research | 2022 | View |
4 | A Comparative Study On Efficacy Of Atorvastatin And Rosuvastatin In Cad | "Dr. Rama Krishna Mungi" | pharmaceutics | "International Journal Of Research And Analytical Reviews" | 2022 | View |
5 | Novel Anlytical Rp-Hplc Method for Simultaneous Determination of Antiretroviral Drugs | "Usha Kondla" | Pharmaceutical Analysis | International Journal of of Pharmacy Research & Technology | 2023 | View |
6 | "Beta-carboline as a promising heterocyclic nucleus: Synthetic aspects, pharmacological potential and structure activity relationship" | "Mahender Thatikayala " | pharmaceutical chemistry | European Journal of Medicinal Chemistry Reports | 2022 | View |
7 | "A Rapid Novel Analytical Method For Simultaneous Estimation Of Grazoprevir And ElbasvirBy Using Rp-Hplc" | Vankudoth Kavitha | Pharmaceutical Analysis | EPRA International Journal of Research and Development | 2022 | View |
8 | "Synthesis, Characterization of New 3-Chloro- Azetidine-2-One and 1, 3- Thiazinan-4-One Derivatives from Di Imines" | Gopi Swapna | pharmaceutical chemistry | International Journal of Research Publication and Reviews | 2022 | View |
9 | "Development and In-Vitro Evaluation of a Novel Bilayered Floating Tablets of Capecitabine and Ondansetron" | Lavanya . P | pharmaceutics | International Journal of Pharmacy and Pharmaceutical research | 2022 | View |
10 | Preparation and evaluation of controlled release tablets containing ibuprofen " | Dr. M. Rama Krisha, Dr. K. Balaji " | pharmaceutics | International Journal of Development Research | 2023 | View |
11 | "Stability Indicating Rp Hplc Method Development And Validation For Estimation Of Dalfampridine In Its Bulk And Formulation " | B. Bharath Kumar, 2Dr. Balaji | Pharmaceutical Analysis | "Indo American Journal Of Pharmaceutical Sciences " | 2022 | View |
12 | "Analytical Method Development And Validation For The Simultaneous Estimation Of Cabotegravir & Rilpivirine By Rp Hplc Method " | "Pindi Shravani, Dr. Nihar Ranjan Das" | pharmaceutical chemistry | "Indo American Journal Of Pharmaceutical Sciences " | 2022 | View |
13 | "Formulation And Evaluation Of Controlled Release Tablets Of Montelukast " | "Komal Yadav1*, Rama Krishna Mungi1 , Ramya Sri.S2" | Pharmaceutics | High Technology Letters | 2022 | View |
14 | "Formulation And Evaluation Of Mucoad Hesive Buccal Tablets Of Glipizide " | "N. Sreeja , Rama Krishna Mungi , Ramya Sri.S" | Pharmaceutics | High Technology Letters | 2022 | View |
15 | "Method Development And Validation Of Sitagliptin And Simvastatine In Tablet Dosage Form By Rp-Hplc " | "Kuya Mani Kumar, 2Dr. Sai Kiran" | Pharmaceutical Analysis | "Indo American Journal Of Pharmaceutical Sciences " | 2022 | View |
16 | "Effect Of Polymer Concentrationon Drug Release In The Formulation Controlled Release Tablets Of Glipizideusing Various Polymers " | "N. Lavanya*1, Dr. B. Majula1, Dr. K. Balaji2 and Dr. S. Ramya Sri2 " | Pharmaceutics | International Journal of Development Research | 2023 | View |
17 | "Development And Validation Of A Rp - Hplc Method For The Simultaneous Determination Of Netupitant And Palonosetron In Pure And Pharmaceutical Dosage Form " | Angadi Nagesh, Dr k. Balaji | pharmaceutical Analysis, | "Indo American Journal Of Pharmaceutical Sciences " | 2023 | View |
18 | "Evaluation Of Adr’s Associated With Antiepileptics In Epilepsy Patients" | "Dr.V.Anudeep1, Paruchuri Bhavana2, Ravula Sruthi Yadav3, Siraveni Anusha4" | Pharmacy Practice, | "International Journal Of Research And Analytical Reviews " | 2022 | View |
19 | Development And Validation Of Rp-Hplc Method For The Simultaneous Estimation Ofbilastine And Montelucast In Tablet Dosage Form | Bacha Nikhil, 2 Dr. Sai Kiran | Pharmaceutical Analysis | "Indo American Journal Of Pharmaceutical Sciences " | 2022 | View |
20 | "A Retrospective ObservationalStudy Of Drug Utilization AndEvaluation Of Anti-Diabetic AgentsIn Multiple Comorbidties OfDiabetes Mellitus Patients" | "Dr. Nihar Ranjan das" | pharmaceutical chemistry | "International Journal Of Research And Analytical Reviews " | 2023 | View |
21 | "Post Covid Complications And Impact Of Drug Therapy In Covid Patients " | "Dr. Nihar Ranjan Das " | pharmaceutical chemistry | "International Journal Of Research And Analytical Reviews " | 2023 | View |
22 | "Formulation And Evaluation Of Oral Disintigrating Tablets Of Flurbiprofen " | "Dr. K. Balaji Dr. B. Manjula, " | Pharmaceutics | "International Journal of Development Research" | 2023 | View |
23 | "A Prospective Case Study On Complications Of Hypertension " | Dr. K.Balaji | Pharmacy Practice | "International Journal Of Research And Analytical Reviews " | 2023 | View |
24 | "Study On Prescribing Patterns Of Antimicrobials And Antibiotic Resistance To Bacterial Infections In Patients With Liver And Non-Liver Diseases " | " Dr. B.Manjula " | Pharmacy Practice | "International Journal Of Research And Analytical Reviews " | 2023 | View |
25 | "A Prospective Observational Study On Incidence Of Calcineurin Inhibitors Related Toxicity In Post- Transplant Patients " | Dr. B. Manjula | Pharmacy Practice | "International Journal Of Research And Analytical Reviews" | 2023 | View |
26 | "Pharmacognostical, Phytochemical And Diuretic Activity Of Tamilnadia Ulignosa (Retz.) Tirven&Sastre (Rubiaceae) " | "Rodda. Naganjaneyulu " | Pharmacognosy | International Journal Of Novel Research And Development | 2023 | View |
27 | Development and Validation of Stability-Indicating RP-HPLC method for the simultaneous estimation of Olanzapine and Samidorphan in pure API and tablet dosage form in accordance with ICH guidelines | CH.Pavani | pharma analysis | journal of drug and alcohol research | 2022 | View |
28 | The Development Of A Novel Stability-Indicating Rp-Hplc Method For The Simultaneous Evaluation Of Rilpivirine And Cabotegravir In Pure Api Form And Tablet Dosage In Accordance With Ich Guidelines | Challamalla Pavani | pharma analysis | European chemical bulletin | 2022 | View |
29 | Development And Validation Of A Bioanalytical Method Using Rp-Hplc For Estimation Of Glecaprevir And Pibrentasvir In Human Plasma | Challamalla Pavani | pharma analysis | NeuroQuantology | 2022 | View |
30 | "A Review On Antimicrobial ActivityOf Indian Traditional MedicinalPlants" | R.Naganjaneylu. | pharmacognosy, | "International Journal Of Novel Research And Development" | 2023 | View |
31 | "Formulation And In Vitro Evaluation Of Trifluoperazine HclGastro Retentive Floating Tablets" | "Naga Raju Kandukoori " | pharmaceutics | High Technology Letters | 2022 | View |
32 | "A New Analytical Rp-Hplc Method For The Estimation Of Letrozole In Pure Tablet Form" | Dr. Nihar Ranjan Das | Pharmaceutical Analysis | High Technology Letters | 2022 | View |
33 | "Formulation Development And Invitro Evaluation Of Ritonavir Floating Tablets" | "B. Manjula" | pharmaceutics | High Technology Letters | 2022 | View |
34 | Development Of A Novel Stability Quoting RP-Ultra Performance Liquid Chromatography Approach For Synchronous Assessment Of Doravirine, Lamivudine, And Tenofovir Disproxil Fumarate In Pure API Form And Tablet Dosage Based On ICH Guidelines | Challamalla Pavani | Pharmaceutical Analysis | Journal of Drug and Alcohol Research | 2022 | View |
35 | "Formulation And Evaluation Of Floating Tablet Of Alfuzosin Hcl" | Dr.Khaja Zeeyauddin | pharmacology | "Indo American Journal OfPharmaceutical Sciences " | 2022 | View |
Research Publications 2021-2022
S. No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | Link to article / paper / abstract of the article |
---|---|---|---|---|---|---|
1 | "Effect Of Rate Retarding Polymers In The Formulation Of Extended Release Tablets Of Lovastatin" | "Dr.K.Balaji " | Pharmaceutics | High Technology Letters | 2022 | View |
2 | "Development And Evaluation Of Gastroretentive Floating Tablets Of Nizatidine Based On Effervescent Technology" | "Dr.K .Balaji B.Manjula" | Pharmaceutics | High Technology Letters | 2022 | View |
3 | "Prearation And Invitro Characterisation Of Venlafaxine Hcl Controlled Release Tablets" | "Dr.M.Ramakrishna ,Dr.K .Balaji " | Pharmaceutics | High Technology Letters | 2022 | View |
4 | "Formulation And Evaluation Of Effervescent Floating Tablets Of Acyclovir" | "Dr.K Balaji, G.Sathyavathi" | Pharmaceutics | High Technology Letters | 2022 | View |
5 | "Effect Of Hydrophilic Polymers On In Vitro Release Rate Of Bupropion Floating Tablets By Employing Effervescent Method" | "Dr. K. Balaji," | Pharmaceutics | High Technology Letters | 2022 | View |
6 | Formulation And Evaluation Of Controlled Release Matrix Tablets Containing Albendazole | Dr.K Balaji | Pharmaceutics | High Technology Letters | 2022 | View |
7 | "Design And Evaluation Of Controlled Release Tablets Of Captopril" | "Dr.K.Balaji, Dr.M.Ramakrishna" | Pharmaceutics | High Technology Letters | 2022 | View |
8 | "Comparative In Vivo Evaluation Of Simvastatin After Oral And Transdermal Administration In Rabbits" | B.Manjula | Pharmaceutics | "Current Trends In Biotechnology and pharmacy" | 2022 | View |
9 | "Design,Development And Characterization Of Simvastatin Liposomal Loaded Gels For Trancedermal Drug Delivery" | B.Manjula | Pharmaceutics | International Journal Of Pharmaceutical Research And Applications | 2021 | View |
10 | "Some Scaffolds As Anti-Leishmanial Agnets" | T.Mahender | "Pharma Chemstry" | Mini Reviews In Medicinal Chemistry | 2022 | View |
11 | "Preparation And Invitro Characterization Of Sustsined Released Tablets Of Valsartan" | Dr.M. Rama Krisjna, Dr.K.Balaji | Pharmaceutics | "Epra International Journal OfResearch And Development" | 2021 | View |
12 | "Effect Of Allicin On Pharmacokinetics And Pharmacodynamics Of Repaglinide In Normal And Streptozocin Induced Diabetic Rats" | Pavani Uppu, Nagaraju Kandukoori | pharmaceutics | International Journal Of Biology, Pharmacy And Allied Sciences | 2021 | View |
13 | A novel simultaneous high performance liquid chromatography-PDA method for the determination of Tenofovir AF, Darunavir, Emtricitabine and Cobicistat in bulk and its application to marketed formulation | " Challamalla Pavani " | pharma analysis | Future Journal of Pharmaceutical Sciences | 2021 | View |
14 | "An Improved Validated Rp- Hplc Method For Separation Of Citalopram Hbr Impurities In Citalopram Hbr Tablets" | "S Dr. Khaja Zeeyauddin " | pharmacology | "European Journal Of BiomedicalAnd Pharmaceutical Sciences" | 2022 | View |
15 | Method Development And Validation For Nebivolol And Valsartan By Rp- Hplc Method | " Dr. Khaja Zeeyauddin" | pharmacology | "European Journal Of BiomedicalAnd Pharmaceutical Sciences" | 2022 | View |
16 | A Prospective Study On Awareness Of Patients’ Medication Knowledge In A Tertiary Care Hospital | " Dr. Khaja Zeeyauddin" | pharmacology | "European journal of PharmaceuticalAnd Medical Research" | 2022 | View |
17 | "A Prospective Observational Study On Identification Of Errors In Prescription In A Tertiary Care Hospital" | ", Dr. Khaja Zeeyauddin" | pharmacology | High Technology Letters | 2021 | View |
Research Publications 2020-2021
S. No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | Link to article / paper / abstract of the article |
---|---|---|---|---|---|---|
1 | Development And Validation Of Rp-Hplc Method For Simultaneous Estimation Of Atorvastatin Calcium And Ramipril In Tablet Dosage Forms | Dr.Nihar Ranjan Das | pharma chemistry | European journal of biomedical and pharmaceutical sciences | 2021 | View |
2 | "Design And Characterization Of Liposomal Loaded Gels For Transdermal Drug Delivery Of Fluvastatin Sodium " | B Manjula | pharmaceutics | Indo American Journal of Pharmaceutic al Sciences | 2020 | View |
3 | "Extraction and characterization of sea anemones compound and its Anti bacterial and hemolytic studies " | Anil Kumar .A | Pharmaceutical Sciences | International journal of review in life sciences | 2020 | View |
4 | Formulation And Evaluation Of Cimetidinein-Situgelling System By Factorial design | "Naganjaneyulu R " | Pharmacognosy | future journal of pharmaceutical and helath sciences | 2021 | View |
5 | "Formulation Andin-Vitroevaluation Of Escitalopram Oxalate Tablets By Usingsuper Disintegrants " | " Naganjaneyulu R " | Pharmacognosy | future journal of pharmaceutical and helath sciences | 2021 | View |
6 | "The Molecular Docking Studies Of Zudovudine, Lamuvudine Using Molegro Virtual Docker On Protease Against Of Covid-19 " | Thatikayala Mahender1 | pharma chemistry | World Journal Of Pharmacy And Pharmaceutical Sciences | 2020 | View |
7 | "Study of anti-InfLammatory and antiarthritic activities of aqueous and Ethanolic Plant extracts in animal models " | "Anil Kumar. A " | pharma chemistry | "International research journal of Pharmaceutical and applied sciences " | 2020 | View |
8 | In-Vitro Analysis Of Medicinal Plant For Anti-In Infammatory Properties | " Anilkumarar A , " | Pharma Ceutical Sciences | "Inter National Journal Of Novel Trends In Pharma Ceut ical Sciences " | 2020 | View |
9 | "Significant Role Of Ginger Extracted Compounds For Diabetes Treatment " | Anil Kumar A | Pharmaceutical Sciences | International research journal of pharmaceutical and applied sciences | 2020 | View |
Research Publications 2019-2020
S. No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | Link to article / paper / abstract of the article |
---|---|---|---|---|---|---|
