4 years
Candidates should have passed 10+2 examination with Physics and Chemistry as compulsory subjects along with one of the following – Mathematics / Biology. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together. Candidates who have passed D. Pharm course approved by Pharmacy Council of India shall also be eligible to this course and can be admitted directly to II Year.
17 years and above
Every candidate shall undergo practical training in Pharmaceutical Manufacturing House / Approved Hospital / CSIR research labs for a period of not less than one
hundred and fifty hours to be covered in not less than 45 days after completing III year or IV year.
Candidate should submit two copies of the training report
duly certificated by the authorities of the training center in which he/she has undergone training, duly accepted and certified by the Head of the Department.
Candidates studying in final year of the course shall visit several pharmaceutical manufacturing houses as a supplement to their academic training and submit a
report to the satisfaction of the Head of Department where he / she has studied.
I Year I semester | ||||||
S.No | Theory Subject | Course Code | Credits | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
1 | Human Anatomy and Physiology I | PS101 | 3 | 25 | 75 | 100 |
2 | Pharmaceutical Analysis I | PS102 | 3 | 25 | 75 | 100 |
3 | Pharmaceutics I | PS103 | 3 | 25 | 75 | 100 |
4 | Pharmaceutical Inorganic Chemistry-I | PS104 | 3 | 25 | 75 | 100 |
5 | Communication skillsChemistry | HS105 | 3 | 25 | 75 | 100 |
6 | Remedial Biology / Remedial Mathematics$ | BS106/BS107 | 2 / 3 | 25 | 75 | 100 |
7 | Human Anatomy and Physiology-I lab | 1 | 2 | 25 | 75 | 100 |
8 | Pharmaceutical Analysis-I lab | PS109 | 2 | 25 | 75 | 100 |
9 | Pharmaceutics I lab | PS110 | 2 | 25 | 75 | 100 |
10 | Pharmaceutical Inorganic Chemistry-I lab | PS111 | 3 | 25 | 75 | 100 |
11 | Communication skills lab | HS112 | 1 | 25 | 75 | 100 |
12 | Remedial Biology lab | BS113 | 1 | 25 | 75 | 100 |
I Year II semester | ||||||
S.No | Theory Subject | Course Code | Credits | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
1 | Human Anatomy and Physiology II | PS201 | 3 | 25 | 75 | 100 |
2 | Pharmaceutical Organic Chemistry I | PS202 | 4 | 25 | 75 | 100 |
3 | Biochemistry | BS203 | 3 | 25 | 75 | 100 |
4 | Pathophysiology | BS204 | 3 | 25 | 75 | 100 |
5 | Computer Applications in Pharmacy | CS205 | 3 | 25 | 75 | 100 |
6 | Human Anatomy and Physiology II lab | PS206 | 2 | 25 | 75 | 100 |
7 | Pharmaceutical Organic Chemistry I lab | PS207 | 2 | 25 | 75 | 100 |
8 | Biochemistry lab | BS208 | 2 | 25 | 75 | 100 |
9 | Computer Applications in Pharmacy lab | CS209 | 1 | 25 | 75 | 100 |
10 | NSS | MC200 | - | - | - | - |
II Year I semester | ||||||
S.No | Theory Subject | Course Code | Credits | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
1 | Pharmaceutical Organic Chemistry II | PS301 | 4 | 25 | 75 | 100 |
2 | Physical Pharmaceutics I | PS302 | 4 | 25 | 75 | 100 |
3 | Pharmaceutical Microbiology | PS303 | 4 | 25 | 75 | 100 |
4 | Pharmaceutical Engineering | PS304 | 4 | 25 | 75 | 100 |
5 | Pharmaceutical Organic Chemistry II lab | PS305 | 2 | 25 | 75 | 100 |
6 | Physical Pharmaceutics I lab | PS306 | 2 | 25 | 75 | 100 |
7 | Pharmaceutical Microbiology lab | PS307 | 2 | 25 | 75 | 100 |
8 | Pharmaceutical Engineering lab | PS308 | 2 | 25 | 75 | 100 |
II Year II semester | ||||||
S.No | Theory Subject | Course Code | Credits | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
1 | Pharmaceutical Organic Chemistry III | PS401 | 4 | 25 | 75 | 100 |
2 | Medicinal Chemistry I | PS402 | 4 | 25 | 75 | 100 |
3 | Physical Pharmaceutics II | PS403 | 4 | 25 | 75 | 100 |
4 | Pharmacology I | PS404 | 4 | 25 | 75 | 100 |
5 | Pharmacognosy and Phytochemistry I | PS405 | 4 | 25 | 75 | 100 |
6 | Medicinal Chemistry I lab | PS406 | 2 | 25 | 75 | 100 |
7 | Physical Pharmaceutics II lab | PS407 | 2 | 25 | 75 | 100 |
8 | Pharmacology I lab | PS408 | 2 | 25 | 75 | 100 |
9 | Pharmacognosy and Phytochemistry I lab | PS409 | 2 | 25 | 75 | 100 |
III Year I semester | ||||||
S.No | Theory Subject | Course Code | Credits | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
1 | Pharmaceutical Microbiology | PS501 | 4 | 25 | 75 | 100 |
2 | Pharmaceutical Technology – I | PS502 | 4 | 25 | 75 | 100 |
3 | Pharmacology – I | PS503 | 4 | 25 | 75 | 100 |
4 | Pharmacognosy – II | PS504 | 3 | 25 | 75 | 100 |
5 |
Open Elective – II
1. Drug Regulatory Affairs 2. Active Pharmaceutical Ingredient ProcessDevelopment 3. Entrepreneurship and Small Business Enterprises |
PS505 | 3 | 25 | 75 | 100 |
6 | Pharmaceutical Microbiology Lab | PS508 | 3 | 25 | 75 | 100 |
7 | Pharmaceutical Technology – I Lab | PS509 | 3 | 25 | 75 | 100 |
8 | Pharmacology – I Lab | PS510 | 3 | 25 | 75 | 100 |
9 | Professional Ethics | *MC500 | 0 | - | - | - |
III Year II semester | ||||||
S.No | Theory Subject | Course Code | Credits | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
1 | Medicinal Chemistry – I | PS601 | 3 | 25 | 75 | 100 |
2 | Pharmaceutical Technology – II | PS602 | 3 | 25 | 75 | 100 |
3 | Pharmacology – II | PS603 | 4 | 25 | 75 | 100 |
4 | Chemistry of Natural Products | PS604 | 3 | 25 | 75 | 100 |
5 |
Open Elective – III Drug Design and Discovery |
PS605 |
3 | 25 | 75 | 100 |
Generic Product Development | PS606 | |||||
Screening Methods in Pharmacology | PS607 | |||||
6 | Chemistry of Natural Products | PS608 | 2 | 25 | 75 | 100 |
7 | Pharmaceutical Technology – II Lab | PS609 | 2 | 25 | 75 | 100 |
8 | Pharmacology – II Lab | PS610 | 2 | 25 | 75 | 100 |
9 | Advanced English Communication skills Lab | HS611 | 2 | 25 | 75 | 100 |
IV Year I semester | ||||||
S.No | Theory Subject | Course Code | Credits | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
1 | Pharmacognosy-III | R70027 | 3 | 25 | 75 | 100 |
2 | Biopharmaceutics and Pharmacikinetics | R70028 | 3 | 25 | 75 | 100 |
3 | Pharmacology III | R70029 | 4 | 25 | 75 | 100 |
4 | Medicinal Chemistry II | R70030 | 4 | 25 | 75 | 100 |
5 | Pharmacy Administration | R70031 | 4 | 25 | 75 | 100 |
6 | Seminar / Industrial Visit | R70074 | - | 50 | - | 50 |
7 | Pharmacognosy-III lab | R70027 | 2 | 25 | 50 | 75 |
8 | Biopharmaceutics and Pharmacikinetics lab | R70028 | 2 | 25 | 50 | 75 |
9 | Pharmacology III lab | R70029 | 2 | 25 | 50 | 75 |
10 | Medicinal Chemistry II lab | R70030 | 2 | 25 | 50 | 75 |
IV Year II semester | ||||||
S.No | Theory Subject | Course Code | Credits | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
1 | Novel drug delivery system and Regulatory affairs | R70027 | 3 | 25 | 75 | 100 |
2 | Pharmaceutical Biotechnology | R70028 | 4 | 25 | 75 | 100 |
3 | Pharmaceutical analysis-II | R70029 | 3 | 25 | 75 | 100 |
4 | Human values and Professional ethics | R70030 | 4 | 25 | 75 | 100 |
5 | Clinical Pharmacy Practice | R70031 | 4 | 25 | 75 | 100 |
6 | Project work & Comprehensive viva | R70074 | 25 | 75&100 | 200 | |
7 | Novel drug delivery system and Regulatory affairs lab | R70027 | 2 | 25 | 75 | 100 |
8 | Pharmaceutical Biotechnology lab | R70028 | 2 | 25 | 75 | 100 |
9 | Pharmaceutical analysis-II lab | R70029 | 2 | 25 | 75 | 100 |
During each semester two sets of exams for theory paper will be conducted for maximum marks of 25 and an average of two exams will be considered. For practical papers internal assessment marks for maximum marks of 25 will be awarded considering the students’ regularity, manipulative skill, and viva voice during regular practical classes.