2 Years
Post Graduation
Degree
Graduation
M.Pharm. Pharmaceutical Analysis or Master of Pharmacy of Pharmaceutical Analysis is a postgraduate Pharmacy programme. Pharmaceutical Analysis is a broad subject area
that includes qualitative and quantitative analysis of drugs, recipients, impurities etc to meet the regulatory requirements. Course is easy to learn and comprehensive.
It teaches not only the basic concept related to the subject, but also covers advanced topics as well.
This course will help students to understand and implement quality
assurance policies and processes at both the industry and the institutional level. This course also covers the work and philosophies of leaders in the field, as well as
industry trends, standards like ISO, ICH and Six Sigma and how quality assurance relates to specialties in pharmaceuticals.
A candidate who has passed Bachelor’s Degree from any recognized University with minimum 45% marks in aggregate or any other equivalent qualification.
I Year – I Semester | |||||||
Category | Course Title | Int.marks | Ext.marks | L | P | C | |
---|---|---|---|---|---|---|---|
Core Course I | Advanced Pharmaceutical Analysis | 25 | 75 | 4 | -- | 4 | |
Core Course II | Food Analysis | 25 | 75 | 4 | -- | 4 | |
Core Course III | Modern Pharmaceutical Analytical Techniques | 25 | 75 | 4 | -- | 4 | |
Core Elective I | 1. | Pharmaceutical Validation | 25 | 75 | 4 | -- | 4 |
2. | Intellectual Property Rights | ||||||
Open Elective I | 1 | Drug Regulatory Affairs | 25 | 75 | 4 | -- | 4 |
2 | Pharmacoepidemiology and Pharmacoeconomics | ||||||
3 | Pharmaceutical Management | ||||||
4 | Herbal Cosmetics Technology | ||||||
5 | Pharmaceutical Formulation Technology | ||||||
Laboratory I | Modern Pharmaceutical Analytical Techniques Lab | 25 | 75 | -- | 6 | 3 | |
Laboratory II | Advanced Pharmaceutical Analysis Lab | 25 | 75 | -- | 6 | 3 | |
Seminar I | Seminar | 50 | -- | -- | 4 | 2 | |
Total Credits | 20 | 16 | 28 |
I Year – II Semester | |||||||
Category | Course Title | Int.marks | Ext.marks | L | P | C | |
---|---|---|---|---|---|---|---|
Core Course IV | Advanced Instrumental Analysis | 25 | 75 | 4 | -- | 4 | |
Core Course V | Quality Control and Quality Assurance | 25 | 75 | 4 | -- | 4 | |
Core Course VI | Modern Bio analytical Techniques | 25 | 75 | 4 | -- | 4 | |
Core Elective II | 1 | Biostatistics And Research Methodology | 25 | 75 | 4 | -- | 4 |
2 | Spectral Analysis | ||||||
Open Elective II | 1 | Screening Methods in Pharmacology | 25 | 75 | 4 | -- | 4 |
2 | Stability of Drugs and Dosage Forms | ||||||
3 | Entrepreneurship management | ||||||
4 | Nano Based Drug Delivery Systems | ||||||
5 | Herbal & Cosmetics Analysis | ||||||
Laboratory III | Advanced Instrumental Analysis Lab | 25 | 75 | -- | 6 | 3 | |
Laboratory IV | Quality Control and Quality Assurance Lab | 25 | 75 | -- | 6 | 3 | |
Seminar II | Seminar | 50 | -- | -- | 4 | 2 | |
Total Credits | 20 | 16 | 28 |
II Year – I Semester | |||||
Course Title | Int.marks | Ext.marks | L | P | C |
---|---|---|---|---|---|
Comprehensive Viva-Voce | -- | 100 | -- | -- | 4 |
Project work Review I | 50 | -- | -- | 24 | 12 |
Total Credits | -- | 24 | 16 |
II Year – I Semester | |||||
Course Title | Int.marks | Ext.marks | L | P | C |
---|---|---|---|---|---|
Project work Review II | 50 | -- | -- | 8 | 4 |
Project Evaluation (Viva-Voce) | -- | 150 | -- | 16 | 12 |
Total Credits | -- | 24 | 16 |
The course is suitable to equip pharmacy graduates with the appropriate analytical skills required for the pharmaceutical manufacturing industries.
It gives the student a good understanding of the principles of pharmaceutical analysis and renders necessary supporting research methodology and demonstrates its
application in the practical related problems.
The course is beneficial to develop ability to work in pharmaceutical industries on modern analytical methods, instruments, analytical method development, validation, analytical research and achieving global standards.